LOGIN
Enter your ID and password !
| Stock | New Price | Percentage Change | Capitalization | Volume Traded | |
|---|---|---|---|---|---|
| DWX Index | 1,037.18 | 3.67 | 17,923,957.75 | Details | |
| UG | 254.68 | 0.00 | 1,146,060,000.00 | 0.00 | Details |
| BOJS | 105.00 | 5.00 | 630,000,000.00 | 391,125.00 | Details |
| BASY | 143.65 | 4.76 | 768,527,500.00 | 287,300.00 | Details |
| FSBS | 110.99 | 4.71 | 388,465,000.00 | 728,520.00 | Details |
| NAMA | 980.00 | 0.00 | 548,800,000.00 | 0.00 | Details |
| SKIC | 500.00 | 0.00 | 0.00 | Details | |
| AVOC | 131.31 | 0.00 | 393,930,000.00 | 0.00 | Details |
| NIC | 639.50 | -1.99 | 1,087,150,000.00 | 420,151.50 | Details |
| BBS | 89.50 | 0.00 | 716,000,000.00 | 0.00 | Details |
| QNBS | 121.25 | 4.91 | 3,637,500,000.00 | 5,720,938.75 | Details |
| SHRQ | 111.75 | 4.44 | 279,375,000.00 | 431,584.50 | Details |
| BSO | 159.10 | 4.15 | 1,145,520,000.00 | 1,209,150.00 | Details |
| SAIC | 560.00 | 0.00 | 1,120,000,000.00 | 0.00 | Details |
| AHT | 194.30 | 0.00 | 77,720,000.00 | 0.00 | Details |
| IBTF | 159.00 | 4.92 | 7,950,000,000.00 | 784,506.00 | Details |
| UIC | 882.00 | 0.00 | 1,499,400,000.00 | 0.00 | Details |
| SIIB | 129.47 | 4.66 | 1,942,050,000.00 | 5,995,550.75 | Details |
| SGB | 85.75 | 4.89 | 514,500,000.00 | 171,500.00 | Details |
| ARBS | 107.75 | 0.00 | 1,088,275,000.00 | 0.00 | Details |
| ATI | 90.64 | 4.73 | 362,560,000.00 | 938,591.25 | Details |
| BBSF | 183.31 | 4.58 | 1,833,100,000.00 | 845,040.00 | Details |
| AROP | 184.90 | 0.00 | 369,800,000.00 | 0.00 | Details |

