LOGIN
Enter your ID and password !
Stock Market Data, Rankings and News
Market update: May 22, 2013
| Stock | New Price | Percentage Change | Capitalization | Volume Traded | |
|---|---|---|---|---|---|
| DWX Index | 1,112.31 | 3.87 | 48,375,802.75 | Details | |
| SKIC | 500.00 | 0.00 | 0.00 | Details | |
| AVOC | 142.89 | 3.73 | 428,670,000.00 | 1,018,507.00 | Details |
| NIC | 639.50 | 0.00 | 1,087,150,000.00 | 0.00 | Details |
| BBS | 89.50 | 0.00 | 716,000,000.00 | 0.00 | Details |
| QNBS | 133.39 | 4.83 | 4,001,700,000.00 | 16,325,770.50 | Details |
| SHRQ | 123.00 | 4.90 | 307,500,000.00 | 360,882.00 | Details |
| BSO | 167.00 | 4.97 | 1,202,400,000.00 | 344,855.00 | Details |
| SAIC | 560.00 | 0.00 | 1,120,000,000.00 | 0.00 | Details |
| AHT | 194.30 | 0.00 | 77,720,000.00 | 0.00 | Details |
| IBTF | 173.97 | 4.33 | 8,698,500,000.00 | 1,876,391.75 | Details |
| UIC | 815.50 | -7.54 | 1,386,350,000.00 | 485,222.50 | Details |
| SIIB | 142.39 | 4.89 | 2,135,850,000.00 | 19,554,462.50 | Details |
| SGB | 94.50 | 5.00 | 567,000,000.00 | 189,000.00 | Details |
| ARBS | 107.75 | 0.00 | 1,088,275,000.00 | 0.00 | Details |
| ATI | 99.72 | 4.97 | 398,880,000.00 | 3,181,523.75 | Details |
| BBSF | 201.75 | 4.94 | 2,017,500,000.00 | 3,264,920.25 | Details |
| AROP | 184.90 | 0.00 | 369,800,000.00 | 95,000.00 | Details |
| UG | 254.68 | 0.00 | 1,146,060,000.00 | 0.00 | Details |
| BOJS | 115.75 | 4.99 | 694,500,000.00 | 723,437.50 | Details |
| FSBS | 121.48 | 4.27 | 425,180,000.00 | 591,015.00 | Details |
| BASY | 150.75 | 4.94 | 806,512,500.00 | 364,815.00 | Details |
| NAMA | 980.00 | 0.00 | 548,800,000.00 | 0.00 | Details |

