LOGIN
Enter your ID and password !
Stock Market Data, Rankings and News
Market update: February 22, 2012
| Stock | New Price | Percentage Change | Capitalization | Volume Traded | |
|---|---|---|---|---|---|
| DWX Index | 863.37 | 0.12 | 3,750,836.00 | Details | |
| UG | 254.68 | 0.00 | 1,146,060,000.00 | 0.00 | Details |
| BOJS | 86.75 | -0.86 | 520,500,000.00 | 347,000.00 | Details |
| BASY | 1,579.00 | 0.00 | 8,447,650,000.00 | 0.00 | Details |
| FSBS | 466.84 | 0.00 | 1,633,940,000.00 | 0.00 | Details |
| NAMA | 829.00 | 0.00 | 464,240,000.00 | 8,325.00 | Details |
| AVOC | 476.68 | 0.00 | 1,430,040,000.00 | 0.00 | Details |
| NIC | 900.00 | 0.00 | 1,530,000,000.00 | 0.00 | Details |
| BBS | 457.00 | 0.00 | 3,656,000,000.00 | 0.00 | Details |
| QNBS | 352.60 | 1.78 | 10,578,000,000.00 | 1,247,855.00 | Details |
| SHRQ | 1,061.00 | -1.94 | 2,652,500,000.00 | 244,030.00 | Details |
| BSO | 840.50 | 0.00 | 6,051,600,000.00 | 0.00 | Details |
| SAIC | 500.00 | 0.00 | 1,000,000,000.00 | 0.00 | Details |
| AHT | 971.50 | 0.00 | 388,600,000.00 | 0.00 | Details |
| IBTF | 136.96 | 0.00 | 6,848,000,000.00 | 0.00 | Details |
| UIC | 882.00 | 0.00 | 1,499,400,000.00 | 34,580.00 | Details |
| SIIB | 102.60 | 0.04 | 1,539,000,000.00 | 1,500,904.25 | Details |
| ARBS | 500.70 | 0.00 | 5,057,070,000.00 | 0.00 | Details |
| SGB | 82.51 | 0.00 | 495,060,000.00 | 122,875.00 | Details |
| ATI | 358.25 | -0.94 | 1,433,000,000.00 | 178,766.75 | Details |
| BBSF | 645.50 | 0.00 | 6,455,000,000.00 | 66,500.00 | Details |
| AROP | 924.51 | 0.00 | 1,849,020,000.00 | 0.00 | Details |

